| Assignment name | Promoting good governance Through Muslim and Dalit Women |
| District and location: | 6 VDCs of Mahttari |
| Name of Donor | USAID/Chemonics International |
| Address: | Regional Office, Janakpur |
| Start Date: | 8 May 2009 |
| Completion Date: | 8 sep 2009 |
| Total Duration: | 4 Months |
| Outcome of the Project: | Direct 50 person and indirect 900 women benefited |
| Direct 50 person and indirect 900 Muslim and Dalit women involve in the promotion of good governance and community people were aware about good governance . | |
| Assignment name | Greeting Exchange on the Occasion of Vijya Dashmi and EUD |
| District and location: | Jaleshwar, Mahottari |
| Name of Donor: | USAID/Chemonics International |
| Address: | Regional Office, Janakpur |
| Start Date: | 13 Sep 2009 |
| Completion Date: | 13 oct 2009 |
| Total Duration: | 1 Months |
| Outcome of the Project: | Direct 100 and indirect 500 persons Aware |
| Description of actual services provided: 100 social and political Hindu and Muslim leaders involved in the program to create peace through communal harmony. | |
| Assignment name | Novelize women Leaders for Accountability |
| District and location: | 12 VDCs of Mahttari |
| Name of Donor: | USAID/Chemonics International |
| Address: | Regional Office, Janakpur |
| Start Date: | 2 0ct 2009 |
| Completion Date: | 31 March 2010 |
| Total Duration: | 4 months |
| Outcome of the Project: | 50 social and political women leaders benefited |
| Description of actual services provided: 50 social and political women leaders educate and develop the Knowledge about Accountability for local development and contribute in the promotion of good governance in local level. | |
| Assignment name | Youth Mobilization for Local good governance |
| District and location: | 16 VDCs of Mahottari |
| Name of Donor: | USAID/Chemonics International |
| Address: | Regional Office, Janakpur |
| Start Date: | 2 Aug 2010 |
| Completion Date: | Jan 2011 |
| Total Duration: | 6 Months |
| Outcome of the Project: | Direct 50 and indirect 500 youths benefited |
| Description of actual services provided: Direct 50 and indirect 500 youths develop the knowledge and skill and involved in the promotion of good governance | |
| Assignment name | Capacity building of social leaders for Promotion of good governance |
| District and location: | 16 VDCs of Mahottari |
| Name of Donor: | USAID/Chemonics International |
| Address: | Regional Office, Janakpur |
| Start Date: | 5 feb. 2011 |
| Completion Date: | 20 March 2011 |
| Total Duration: | 45 Months |
| Outcome of the Project: | 100 communal leaders benefited |
| Description of actual services provided: 100 communal leaders 0f Muslim and Dalit leaders developed Knowledge and involved in the promotion of good governance. | |
| Assignment name | Girls Access to Education(GATE) Program |
| Total Budget (NPR): | 2446000.00 |
| District and location: | 3 VDCs of Mahottari |
| Name of Donor: | UNICEF/DEO Mahottari |
| Completion Date: | 2016-2017 |
| Total Duration: | 9 Months |
| Outcome of the Project: | 400 girls enrolled in school after GATE program |